How to turn a decimal into a fraction
- Choose the smallest step you want: 1/16 for woodworking, 1/64 for drill bits and metalwork.
- Multiply the decimal by that denominator: 0.3 × 64 = 19.2.
- Round to a whole number: 19, so 19/64.
- Reduce if both numbers are even: 20/64 would become 5/16.
- Check the error: 19/64 = 0.296875, which is 0.0031 in under 0.3.
The chart above runs from 0.01 to 1.00 in and gives the nearest 64th, its error and the nearest 16th. The search box takes any decimal, including over 1 in, and shows the nearest drill in each system as well.
Rounding to 16ths, 32nds or 64ths
| Decimal | Nearest 16th | Nearest 32nd | Nearest 64th |
|---|---|---|---|
| 0.10 | 1/8 +0.0250 | 3/32 −0.0063 | 3/32 −0.0063 |
| 0.20 | 3/16 −0.0125 | 3/16 −0.0125 | 13/64 +0.0031 |
| 0.25 | 1/4 +0.0000 | 1/4 +0.0000 | 1/4 +0.0000 |
| 0.30 | 5/16 +0.0125 | 5/16 +0.0125 | 19/64 −0.0031 |
| 0.33 | 5/16 −0.0175 | 11/32 +0.0137 | 21/64 −0.0019 |
| 0.40 | 3/8 −0.0250 | 13/32 +0.0062 | 13/32 +0.0062 |
| 0.45 | 7/16 −0.0125 | 7/16 −0.0125 | 29/64 +0.0031 |
| 0.50 | 1/2 +0.0000 | 1/2 +0.0000 | 1/2 +0.0000 |
| 0.60 | 5/8 +0.0250 | 19/32 −0.0062 | 19/32 −0.0062 |
| 0.70 | 11/16 −0.0125 | 11/16 −0.0125 | 45/64 +0.0031 |
| 0.75 | 3/4 +0.0000 | 3/4 +0.0000 | 3/4 +0.0000 |
| 0.80 | 13/16 +0.0125 | 13/16 +0.0125 | 51/64 −0.0031 |
| 0.90 | 7/8 −0.0250 | 29/32 +0.0062 | 29/32 +0.0062 |
The error is never more than half a step: up to 0.03125 in at 16ths, 0.0156 at 32nds and 0.0078 at 64ths. A 64th is about 0.4 mm.
Decimals that are not binary (0.1, 0.3, 0.33) never land exactly on an inch fraction. If you need the exact size, use the decimal: drills come in number, letter and metric sizes to fill those gaps, and the search box finds the nearest one.
Repeating decimals
| Decimal | Fraction | Note |
|---|---|---|
| 0.333… | 1/3 | Not an inch fraction; nearest 64th is 21/64 (0.3281) |
| 0.666… | 2/3 | Nearest 64th is 43/64 (0.6719) |
| 0.1666… | 1/6 | Nearest 64th is 11/64 (0.1719) |
| 0.2 | 1/5 | Nearest 64th is 13/64 (0.2031) |
Sources: Wikipedia, "Drill bit sizes" (number and letter gauge tables, after ASME B94.11M).